Approx. Rs 60 / KgGet Latest Price
Product Details:Minimum Order Quantity | 40 Kg |
Brand | RRS |
Botanical Name | Fumitory |
Form | N/A |
Packaging Type | Bag |
Packaging Size | 40 Kg |
Usage/Application | Whole Plant |
Color | Green |
English Name | Fumitory |
Technique | N/A |
pH Value | N/A |
Additional Information:
Approx. Rs 40 / KgGet Latest Price
Product Details:Minimum Order Quantity | 40 Kg |
Packaging Size | 40 Kg |
Manufacturer | RRS |
Composition | N/A |
Treatment | N/A |
Prescription/Non prescription | Non prescription |
Shelf Life | 36 Month |
Packaging Type | 40 Kg |
Purity | 98% |
Moisture | 2% |
Foam Type | Fali |
Additional Information:
Approx. Rs 180 / KgGet Latest Price
Product Details:Packaging Type | Bag |
Form | seed |
Shelf Life | 24 Month |
Melting Point | N/A |
Botanical Name | : Althaea Officinalis |
Assay | 2-3% |
Brand | RRS |
Packaging Size | 40 Kg |
Moisture | 2-3% |
Name Of Extract | N/A |
Part Used | Seed |
Purity | 96% |
Color | Black |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 180 / Kilogram(s)Get Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram(s) |
Packaging Size | 50k.g |
Processing Type | Natural |
Usage/Application | Ayurvedic |
Type | bag |
Form | Dry |
Color | Brown |
Grade Standard | Medicine Grade |
Model Name/Number | RRS135 |
Common Name | LATA KARANJA |
Botanical Name | Caesalpinia Crista Linn |
Part Used | SEED |
Product Offered | SEED |
Additional Information:
Approx. Rs 120 / KgGet Latest Price
Product Details:Usage/Application | Ayurvedic |
Type | Root |
Form | Dry |
Color | Brown |
Grade Standard | Medicine Grade |
Model Name/Number | RRS |
Pack Type | Plastic Bag |
Dried | Yes |
Organic | Yes |
Additional Information:
Approx. Rs 220 / KilogramGet Latest Price
Product Details:Packaging Size | 50 kg |
Packaging Type | bag |
Dried | Yes |
Approx. Rs 550 / KilogramGet Latest Price
Product Details:Packaging Size | 40 |
Approx. Rs 650 / KgGet Latest Price
Product Details:Minimum Order Quantity | 30 Kg |
Usage/Application | Food |
Type | Aabresham |
Form | Dry |
Color | Yello |
Grade Standard | Medicine Grade |
Model Name/Number | RRS |
Packaging Type | bAG |
Is It Dried | Dried |
Size | 30 Kg |
Shelf Life | 26 Month |
Solubility | N/A |
Brand | RRS |
Features | N/A |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 65 / KgGet Latest Price
Product Details:Minimum Order Quantity | 30 Kg |
Brand | RRS |
Botanical Name | Horse gram |
Form | N/A |
Packaging Type | Bag |
Packaging Size | 30 Kg |
Usage/Application | Seed |
Color | Brown |
English Name | Horse-gram |
pH Value | N/A |
Technique | N/A |
Weight | N/A |
Shelf Life | 24 Month |
Grade | Food |
Part Type | Seed |
Purity | 98% |
Density | N/A |
Capacity | 2000 Kg |
Model Name/Number | RRS520 |
Is It Organic | Not Organic |
Bulk Density | N/A |
Material | N/A |
Assay | N/A |
Moisture | N/A |
Origin | N/A |
Latin Name | N/A |
Main Benefits | N/A |
Family Name | N/A |
Molecular Weight | N/A |
Flavour | N/A |
Taste | N/A |
Is It Dried | Dried |
Biomarker And Limits | N/A |
Botanical Source | N/A |
Category And Indications | N/A |
Guggulsterones E And Z | N/A |
Testing Methods | N/A |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 160 / KgGet Latest Price
Product Details:Packaging Type | Poly Bag |
Color | White and Red |
Packaging Size | 50 kg |
Brand | RRS |
Is It Dried | Dried |
Appearance | N/A |
Botanical Name | Alpinia galanga |
Chemical Marker | N/A |
Flower Color | N/A |
Medicine Type | N/A |
Additional Information:
Approx. Rs 90 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
CAS No | N/A |
Purity % | 98% |
Packaging Details | 50 Kg Bag |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Synonyms | N/A |
Chemical Formula | N/A |
HS Code | N/A |
EC No. | N/A |
Physical State | Solid |
Additional Information:
Approx. Rs 11,000 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Packaging Size | 1 Kg |
Packaging Type | Packet |
Is It Dried | Dried |
Brand | RRS |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 125 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Brand | RRS |
Packaging Size | 50K.G |
Type | Dried |
Packaging Type | Bag |
Usage/Application | Ayurvedic |
Form | Dry |
Color | OFF WHITE |
Grade Standard | Medicine Grade |
Model Name/Number | RRS83 |
Is It Dried | Dried |
Additional Information:
Approx. Rs 950 / KgGet Latest Price
Product Details:Minimum Order Quantity | 30 Kg |
Packaging Size | 30K.G |
Usage/Application | BAG |
Packaging Type | BAG |
Color | Brown |
Grade Standard | Medicine Grade |
Model Name/Number | RRS90 |
Brand | RRS |
Is It Dried | Dried |
Botanical Name | Nardostachys jatamansi |
Additional Information:
Approx. Rs 40 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 40 Kilogram |
Packaging Type | pp bag |
Pack Size | 40 kg |
Additional Information:
Approx. Rs 2,200 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
N/A | NA |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Brand | RRS |
Usage/Application | Medicinal |
Packaging Size | 50 Kg |
Packaging Type | PP Bag |
Type | Dried |
Shelf Life | 24 Month |
Plant Height Long Day | N/A |
Plant Width | N/A |
Broken | N/A |
Maturity | N/A |
Plant Height Short Day | N/A |
Transplant To Ready To Use | N/A |
Sowing To Transplant | N/A |
Spike Length | N/A |
Transplant To First Flower | N/A |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© R.R. Sales Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited