Supported by a talented pool of professionals, we have been able to source and supply a quality approved assort of Herb Products. Our professionals ensure that all the products are sourced from renowned vendors of the industry. Prior to the dispatch of the range, these professionals carefully examine each and every batch so as to ensure delivery of uncontaminated and highly effective products at client’s end. Fresh and natural, the range comprises Punarnava Root, Rowmat Clip, Ashwagandha Root, Bharangaraja, Daru Harida, Dry-Amla and many more items.
Approx. Rs 280 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Type | Packet |
| Packaging Size | 20 Kg |
| Usage/Application | Food |
| Grade Standard | Feed Grade |
| Model Name/Number | RRS22 |
| Is It Dried | Dried |
| Form | Nutmeg |
| Color | Brown |
| Scientific Name | Stone Flower |
| Botanical Name | Parmelia Perlata |
Approx. Rs 60 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 50 Kg |
| Packaging Type | PP Bag |
| Is It Dried | Dried |
| Is It Organic | Organic |
| Shelf Life | 24 Month |
| Usage/Application | Ayurvedic |
| Botanical Name | Ricinus Communis |
Approx. Rs 260 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 25 Kg |
| Packaging Type | PP Bag |
| Grade Standard | Medicine Grade |
| Is It Organic | Organic |
| Model Name/Number | RRS |
| Botanical Name | Butea Frondosa |
Approx. Rs 110 / KgGet Latest Price
Product BrochureProduct Details:| Brand | RRS |
| Botanical Name | Piper Retrofractum |
| Usage/Application | Ayurvedic |
| Form | Dry |
| Model Name/Number | RRS231 |
| Packaging Type | PP Bag |
| Processing Type | Natural |
| Grade Standard | Medicine Grade |
| Packaging Size | 50 Kg |
Primarily meeting the demands of the pharmaceutical industry, our range of Chavya is highly effective treating various kinds of ailments. These herbs are specifically procured by our professionals from some of the reliable and trusted vendors of the industry. Available in varying packaging capacity, it is offered at economical prices.
Features:
Approx. Rs 140 / KgGet Latest Price
Product BrochureProduct Details:| Color | Brown |
| Common Name | Mulethi |
| Packaging Type | PP Bag |
| Brand | RRS |
| Is It Dried | Dried |
| Packaging Size | 50 Kg |
| Botanical Name | Glycyrrhiza Glabra L. |
| Grade Standard | Food |
Additional Information:
Approx. Rs 165 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Type | PP Bag |
| Botanical Name | Opereculum Terpethum |
| Color | Brown |
| Grade Standard | Medicine Grade |
| Is It Organic | Organic |
| Brand | RRS |
| Processing Type | Natural |
| Packaging Size | 50 Kg |
Approx. Rs 320 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Type | PP Bag |
| Packaging Size | 50 Kg |
| Is It Dried | Dried |
| Binomial Name | Curculigo Orchioides |
| Family | Hypoxidaceae |
| Shelf Life | 24 Month |
| Brand | RRS |
Additional Information:
Approx. Rs 24 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Type | Fruit |
| Packaging Type | Bag |
| Botanical Name | Terminalia Chebula |
| Usage/Application | Ayurvedic |
| Form | Dry |
| Color | Green |
| Is It Organic | Non Organic |
| Is It Dried | Dried |
| Brand | RRS |
| Packaging Size | 50 Kg |
| Processing Type | Natural |
| Grade | A Grad |
| Part Used | Fruit |
| Place Of Origin | Maharashtra |
| Purity | 98% |
| Shelf Life | 24 Month |
| Grade Standard | Medicine Grade |
| Country of Origin | Made in India |
We also specialize in trading a superior range of Bahera Herbs, which is widely acknowledged amidst the clients for its distinctive aroma and freshness. Processed under favorable condition at our vendor’s premises, these baheras are preferred due to their health boosting attributes.
Medicinal properties of our range include:
Additional Information:
Approx. Rs 140 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Type | PP Bag |
| Botanical Name | Nymphaea Alba Linn |
| Color | Brown |
| Usage/Application | Ayurvedic |
| Form | Dry |
| Processing Type | Natural |
| Is It Organic | Non Organic |
| Type | Flower |
| Brand | RRS |
| Is It Dried | Dried |
| Purity | 98% |
| Moisture | 2 To 3% |
| Product Type | Flower |
| Grade | Ayurvedic Grade |
| Shelf Life | 36 Month |
| Quantity Per Pack | 50 Kg Bag |
| Model Name/Number | RRS281 |
| Material | Flower |
| Packaging Size | 30 Kg |
| Grade Standard | Medicine Grade |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 40 / KgGet Latest Price
Product BrochureProduct Details:| Manufacturer | RRS |
| Packaging Type | Bag |
| Prescription/Non prescription | Non prescription |
| Usage/Application | Ayurvedic |
| Type | seed |
| Form | Dry |
| Color | off white |
| Model Name/Number | RRS240 |
| Packaging Size | 1 kg |
| Is It Dried | Dried |
| Shelf Life | 36 Month |
| Size | 40 Kg |
| Brand | RRS |
| Grade Standard | Feed Grade |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,100 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Packaging Type | Bag |
| Color | Brown |
| Processing Type | Natural |
| Shelf Life | 24 month |
| Is It Dried | Dried |
| Packaging Size | bag |
Additional Information:
Approx. Rs 105 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Brand | RRS |
| Packaging Type | PP Bag |
| Botanical Name | Symplocos Racemosa |
| Common Name | Lodh Bark |
| Processing Type | Natural |
| Grade Standard | Medicine Grade |
| Packaging Size | 40 Kg |
Approx. Rs 420 / KgGet Latest Price
Product BrochureProduct Details:| Usage/Application | Ayurvedic |
| Form | Dry |
| Model Name/Number | RRS |
| Packaging Size | 50 Kg |
| Processing Type | Natural |
| Grade Standard | Medicine Grade |
Approx. Rs 80 / KgGet Latest Price
Product BrochureProduct Details:| Brand | RRS |
| Usage/Application | Food Processing |
| Type | Hybrid |
| Packaging Type | PP Bag |
| Botanical Name | Gmelina Arborea |
| Color | Brown |
| English Name | gmelina arborea |
| Packaging Size | 50 kg |
| Purity | 98 % |
| Form | Stem |
| Is It Organic | Not Organic |
Additional Information:
Approx. Rs 640 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Type | PP Bag |
| Packaging Size | 50 Kg |
| Is It Dried | Dried |
| Shelf Life | 36 month |
| Brand | RRS |
| Binomial Name | Embelia ribes |
| Family | Primulaceae |
| Usage | Ayurveda |
Additional Information:
Approx. Rs 180 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Packaging Type | Bag |
| Color | Brown |
| Botanical Name | Polygonum aviculare |
| Grade Standard | Medicine Grade |
| Shelf Life | 24 month |
| Is It Dried | Dried |
| Packaging Size | 50 kg |
Additional Information:
Approx. Rs 45 / KgGet Latest Price
Product Details:| Packaging Type | PP Bag |
| Usage/Application | Ayurvedic |
| Form | Extract |
| Color | Brown |
| Model Name/Number | RRS166 |
| Is It Dried | Dried |
| Packaging Size | 40 Kg |
| Grade Standard | Medicine Grade |
Approx. Rs 40 / KgGet Latest Price
Product Details:| Packaging Size | 50 Kg |
| Packaging Type | PP Bag |
| Form | Dry |
| Color | Brown |
| Usage/Application | Food |
Approx. Rs 110 / KgGet Latest Price
Product Details:| Common Name | Brahmi |
| Packaging Size | 30 Kg |
| Packaging Type | PP Bag |
| Color | Green |
| Grade Standard | Medicine Grade |
| Is It Dried | Dried |
| Model Name/Number | RRS |
Ours is a coveted organization that is engaged in offering Brahmi Leaf of premium quality to clients. Used as an active ingredient in the formulation of medicines, which are highly useful in increasing memory and concentration. We ensure that the complete gamut is carefully processed under controlled and hygienic condition at our vendor’s production unit. Further, the large production capacity of our vendor’s infrastructure facility assists us in meeting even the bulk demands of the clients within given time frame.
Features:
Approx. Rs 30 / KgGet Latest Price
Product Details:| Brand | RRS |
| Packaging Type | PP Bag |
| Usage/Application | Ayurvedic |
| Form | Stem |
| Packaging Size | 50 Kg |
| Is It Dried | Dried |
| Grade Standard | Medicine Grade |
| Botanical Name | Terminalia Arjuna |
| Botanical Name | TERMINALIA ARJUNA |
| English Name | ARJUNA, ARJUN TREE |
| Hindi Name | ARJUNA, ARJUN |
| Sanskrit Name | ARJUNA, ARJUN |
| Ayurvedic Name | ARJUNA |
| Telugu Name | THELLA MADDI |
| Sinhala Name | KUMBUK |
| Tamil Name | MARUDHA MARAM |
| Malayalam Name | NEER MARUTHU |
Approx. Rs 45 / KgGet Latest Price
Product Details:| Packaging Type | PP Bag |
| Packaging Size | 40 Kg |
| Botanical Name | Berberis Aristata |
| Form | Solid |
| Is It Dried | Dried |
| Usage | Ayurveda |
Approx. Rs 200 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Packaging Type | PP Bag |
| Is It Dried | Dried |
| Usage/Application | Madicine |
| Type | Cristel |
| Organic | Non Organic |
| Brand | RRS |
| Country of Origin | Made in India |
To Furnish the diverse requirements of our clients in the best possible manner we are involved in offering an extensive range of Dried Banslochan.
Additional Information:
Approx. Rs 180 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 50 Kg |
| Packaging Type | PP Bag |
| Form | Seed |
| Color | Brown |
| Usage/Application | Medicinal |
| Botanical Name | Tribulus Terrestris |
| Family | Zygophyllaceae |
Prestigious clients can avail from us one of the best ayurvedic herbs Gokshura Seed, which is ideal for treating various ailments related to kidney. Hygienically processed using natural and organic herbs, these are also effective in treating most of the urinary tract disorders by promoting promote the flow of urine and cooling and soothing the membranes of the urinary tract.
Features:
Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Form | Seed |
| Common Name | Reetha |
| Packaging Type | PP Bag |
| Shelf Life | 24 Month |
| Is It Dried | Dried |
| Brand | RRS |
| Packaging Size | 50 Kg |
| Moisture | 2-3% |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 40 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 50 Kg |
| Quality Available | A Grade |
| Packaging Type | PP Bag |
| Is It Organic | Organic |
| Form | Dried |
Our organization is instrumental in sourcing and supplying one of the scared Bael Fruit/Wood Apple, leaves and other products of the tree. Carefully processed under hygienic and controlled condition, these products are extensively used in medicine industry for formulating drugs which are good for treating ailments such as chronic irritable bowel syndrome (IBS), diarrhea, dysentery, and mal absorption. In addition, the herb posses medicinal properties that aid in treating asthma, anemia and other disease.
Features:
Additional Information:
Approx. Rs 60 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 40 Kg |
| Processing Type | Natural |
| Packaging Type | PP Bag |
| Color | Green |
| Form | Dry |
| Model Name/Number | RRS |
| Grade Standard | Medicine Grade |
| Shelf Life | 24 Month |
| Is It Dried | Dried |
Approx. Rs 800 / KgGet Latest Price
Product BrochureProduct Details:| Form | Seed |
| Packaging Size | 20 Kg |
| Packaging Type | PP Bag |
| Usage/Application | Medicinal and Food Industry |
| Scientific Name | Myristica Fragrans |
Additional Information:
Approx. Rs 1,650 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Purity | 98% |
| Processing Type | Natural |
| Brand | RRS |
| Packaging Size | 25 kg |
| Packaging Type | PP Bag |
| Usage/Application | Ayurvedic |
| Shelf Life | 24 Month |
| Color | Brown |
| Is It Dried | Dried |
| Moisture | 3% Max |
Backed by a team of highly qualified herbal experts, we have been able to source and supply a wide assortment of Natural Gugal Gum. These experts ensure that the range is procured from eminent vendors who are known in the market for providing quality approved products. Moreover, our professionals carefully store and pack the range under hygienic and controlled environment so that clients receive safe to use products.
Features:
Additional Information:
Approx. Rs 220 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 25 Kg |
| Form | Powder |
| Processing Type | Natural |
| Model Name/Number | RRS66 |
| Is It Dried | Dried |
| Shelf Life | 18 Months |
| Packaging Type | PP Bag |
| Botanical Name | Hibiscus |
| Family | Malvacea |
We supply premium quality Dried Hibiscus Flowers as well as hibiscus powder.
Dried Hibiscus Flower as various health benefits. It is therefore used in medicines and food supplements. It is generally used in Herbal Teas for its slimming quality and rich taste.
Let us know your requirements if any. We shall offer our best prices for the same.
We will be pleased to serve you at the best by providing the best prices, swift sample delivery and prompt shipments.
Approx. Rs 45 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 40 Kg |
| Type | Whole Plant |
| Form | Dry |
| Color | Brown |
| Grade Standard | Medicine Grade |
| Model Name/Number | RRS144 |
| Processing Type | Natural |
| Size | 40 kg |
| Brand | RRS |
| Usage/Application | Ayurvedic |
| Botanical Name | Teramnus Labialis |
Teramnus Labialis– Teramnus labialis is highly nutrition rich Ayurvedic medicine, used for treating fatigue, muscle wasting, Vata and Pitta imbalance disorders, bleeding disorders etc.
Additional Information:
Approx. Rs 260 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Color | REDRRS |
| Brand | RRS |
| Fragrance | Rose |
| Flavor | Rose |
| Form | RRS |
| Packaging Size | 25 Kg |
| Packaging Type | bag |
| Size | 25 kG |
| Shelf Life | 12 Months |
| Usage/Application | Personal |
| Model Name/Number | RRS239 |
| Country of Origin | Made in India |
Gulab Patti Powder Maintains skin tone, Using rose petal powder as a regular beauty product will help maintain skin tone. Cleanses and nourishes skin. Gulab Patti Powder is a concentrated form of what the rose petals have to offer. So there is no disputing its benefits in nourishing and cleansing the skin. With a little extra care and effort, using the right products, you can get rid of those unsightly blemishes and dark spots. Gulab Patti Powder is a key component. With its slight coarseness and cleansing properties, Gulab Patti Powder acts as an excellent exfoliating agent. Gulab Patti Powder has skin anti-inflammatory properties. It inhibits the inflammatory response produced by exposure to UV rays. Rose Petal Powder thus can reduce ageing effects. Regular use on the face and body can have significant anti-ageing effect. Most cancers are caused due to oxidative stress. Rose petal extract has been shown to possess antioxidant properties (polyphenols). These medicinal properties make it a good culinary component too.
Additional Information:
Approx. Rs 850 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 15 Kg |
| Botanical Name | Celastrus Paniculatus |
| Packaging Size | 200 ml |
| Usage/Application | Home |
| Packaging Type | Bottle |
| Shelf Life | 12 Months |
| From | Oil |
Additional Information:
Approx. Rs 140 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Packaging Type | Bag |
| Packaging Size | 30 Kg |
| Is It Dried | Dried |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 140 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 40 Kg |
| Quality Available | A Grade |
| Color | Green |
| State Of Origin | Tamil Nadu |
| Packaging Size | 40 Kg |
| Brand | RRS |
| Is It Dried | Yes |
| Packaging Type | bag |
| Form | RRS |
| Iron | N/S |
| Protein | N/S |
| Shelf Life | 24 Month |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© R.R. Sales Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited